Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE - HAITI; MIAMI - FLORIDA Cruises to: LABADEE - HAITI; MIAMI - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 10, 2024 | $823 | $1,163 | $1,333 | $1,763 |
Cruises to: LABADEE - HAITI; PERFECT DAY COCOCAY - BAHAMAS; ORLANDO (PORT CANAVERAL) - FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2024 | $589 | $789 | $1,139 | $2,479 |
Cruises to: LABADEE - HAITI; PERFECT DAY COCOCAY - BAHAMAS; ORLANDO (PORT CANAVERAL) - FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2024 | $539 | $738 | $1,039 | $2,418 |
Jun 1, 2024 | $928 | $1,282 | $1,534 | $5,426 |
Jun 15, 2024 | $1,013 | $1,312 | $1,940 | $3,137 |
Jun 29, 2024 | $884 | $1,219 | $1,659 | $2,193 |
Cruises to: NASSAU - BAHAMAS; CHARLOTTE AMALIE - ST. THOMAS; ST. JOHNS - ANTIGUA; FORT LAUDERDALE - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2024 | Contact cruise line for pricing & availability |
Cruises to: PRINCESS CAYS; SAN JUAN; ST THOMAS; FORT LAUDERDALEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2024 | $659 | $1,109 | $955 | $1,309 |
Cruises to: PRINCESS CAYS; SAN JUAN; AMBER COVE; GRAND TURK; FORT LAUDERDALE Cruises to: PRINCESS CAYS; ST THOMAS; SAN JUAN; FORT LAUDERDALEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2024 | $509 | $739 | $584 | $959 |
Cruises to: Puerto Plata, Domenican Republic; San Juan, Puerto Rico; Charlotte Amalie (st Tomas), United States; Miami, United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2024 | $449 | $559 | $729 | $1,269 |
Cruises to: Puerto Plata, Domenican Republic; San Juan, Puerto Rico; Nassau, Bahamas; Miami, United States
https://www.travelweekly.com/Cruise/Cruise-Search