Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: TAURANGA; BAY OF ISLANDS; MELBOURNEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2024 | $649 | $849 | $919 | $2,759 |
Cruises to: Huahine, Society Islands; Papeete, Tahiti Island; Papeete, Tahiti Island Cruises to: Bora Bora, Society Islands, French Polynesia; Huahine, Society Islands, French Polynesia; Tahaa, Society Islands, French Polynesia; Raiatea, Society Islands, French Polynesia; Moorea, Society Islands, French Polynesia; Papeete, Society Islands, French PolynesiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2024 | - | $3,190 | - | - |
Oct 4, 2024 | - | $3,190 | - | - |
Oct 11, 2024 | - | $3,190 | - | - |
Oct 18, 2024 | - | $3,190 | - | - |
Oct 25, 2024 | - | $3,190 | - | - |
Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: TAURANGA; BAY OF ISLANDS; MELBOURNE; SYDNEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2024 | $1,199 | $1,299 | $1,419 | $3,019 |
https://www.travelweekly.com/Cruise/Cruise-Search