Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Rotterdam; Rotterdam; Amsterdam; Amsterdam; SouthamptonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2024 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence), France; Genoa (portofino), Italy; La Spezia (cinque Terre), Italy; Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2024 | $229 | $679 | $469 | $919 |
Feb 10, 2024 | $229 | $339 | $449 | $919 |
Feb 17, 2024 | $229 | $339 | $449 | $919 |
Feb 24, 2024 | $229 | $339 | $449 | $919 |
Mar 2, 2024 | $279 | $389 | $499 | $969 |
Mar 9, 2024 | $329 | $439 | $609 | $1,079 |
Mar 16, 2024 | $459 | $579 | $699 | $1,279 |
Mar 23, 2024 | - | $859 | $1,069 | $1,559 |
Mar 30, 2024 | $549 | $659 | $919 | $1,409 |
Cruises to: Marseille (provence), France; Genoa (portofino), Italy; Civitavecchia (rome), Italy; Palermo (monreale), Italy; Valletta, Malta; Barcelona, SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2024 | $389 | $549 | $659 | $1,139 |
Feb 9, 2024 | $469 | - | $889 | $1,349 |
Feb 16, 2024 | $419 | $549 | $789 | $1,139 |
Feb 23, 2024 | $389 | - | $659 | $1,139 |
Mar 1, 2024 | $539 | $699 | $809 | $1,289 |
Mar 8, 2024 | $539 | - | $859 | $1,339 |
Mar 15, 2024 | $679 | $839 | $1,039 | $1,509 |
Mar 22, 2024 | $789 | - | $1,219 | $1,689 |
Mar 29, 2024 | - | - | $2,339 | $2,109 |
Cruises to: Civitavecchia (rome), Italy; Livorno (florence), Italy; Marseille (provence), France; Palma De Mallorca (baleari Is.), Spain; Valencia, Spain; Cagliari (sardinia), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2024 | $179 | $339 | $499 | $1,309 |
Feb 12, 2024 | $179 | $339 | $499 | $1,309 |
Feb 19, 2024 | $129 | $289 | $449 | $1,259 |
Feb 26, 2024 | $179 | $339 | $499 | $1,309 |
Mar 4, 2024 | - | $679 | $939 | - |
Mar 11, 2024 | $229 | $389 | $549 | $1,359 |
Mar 18, 2024 | - | $469 | $639 | $1,359 |
Mar 25, 2024 | $429 | $589 | $749 | $1,559 |
Cruises to: Livorno (florence), Italy; Marseille (provence), France; Palma De Mallorca (baleari Is.), Spain; Valencia, Spain; Cagliari (sardinia), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2024 | $179 | $339 | $499 | $1,309 |
Feb 13, 2024 | $179 | $339 | $499 | $1,309 |
Feb 20, 2024 | $179 | $339 | $499 | $1,309 |
Feb 27, 2024 | - | - | $599 | $1,599 |
Mar 5, 2024 | $229 | $469 | $549 | $1,359 |
Mar 12, 2024 | $509 | $529 | $689 | $1,409 |
Mar 19, 2024 | $519 | - | $639 | - |
Mar 26, 2024 | - | $1,339 | - | - |
Cruises to: Palermo (monreale), Italy; Valletta, Malta; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2024 | - | $739 | $659 | $1,139 |
Feb 12, 2024 | $449 | - | $659 | $1,349 |
Feb 19, 2024 | $389 | $549 | $659 | $1,139 |
Feb 26, 2024 | $389 | $549 | $659 | $1,139 |
Mar 4, 2024 | $489 | - | $759 | $1,239 |
Mar 11, 2024 | $469 | $789 | $739 | $1,189 |
Mar 18, 2024 | $549 | $709 | $819 | $1,299 |
Mar 25, 2024 | $679 | - | $979 | $2,309 |
Cruises to: La Spezia (cinque Terre), Italy; Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2024 | $229 | $339 | $449 | $919 |
Feb 12, 2024 | - | $339 | $449 | $919 |
Feb 19, 2024 | $229 | $339 | $449 | $919 |
Feb 26, 2024 | $259 | $379 | $469 | $919 |
Mar 4, 2024 | - | $439 | $499 | $1,289 |
Mar 11, 2024 | $279 | $389 | $499 | $1,079 |
Mar 18, 2024 | $379 | $489 | $649 | $1,119 |
Mar 25, 2024 | $479 | $639 | $699 | $1,169 |
Cruises to: Civitavecchia (rome), Italy; Palermo (monreale), Italy; Valletta, Malta; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2024 | - | $549 | - | - |
Feb 11, 2024 | - | - | $659 | - |
Feb 18, 2024 | $389 | - | $679 | $1,139 |
Feb 25, 2024 | $389 | $549 | $679 | $1,139 |
Mar 3, 2024 | $439 | - | $709 | $1,189 |
Mar 10, 2024 | $439 | - | $739 | $1,189 |
Mar 17, 2024 | $649 | $909 | $919 | $1,399 |
Mar 24, 2024 | - | - | - | $2,339 |
Mar 31, 2024 | $789 | - | $1,139 | - |
Cruises to: Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy; La Spezia (cinque Terre), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2024 | $259 | $379 | - | - |
Feb 13, 2024 | $229 | $339 | $449 | - |
Feb 20, 2024 | $229 | $339 | $449 | $1,129 |
Feb 27, 2024 | $229 | $339 | $449 | $1,129 |
Mar 5, 2024 | - | - | - | $1,929 |
Mar 12, 2024 | $569 | $719 | $809 | $1,469 |
Mar 19, 2024 | $309 | $489 | $699 | $1,379 |
Mar 26, 2024 | $579 | - | $1,679 | - |
Cruises to: PORTIMAO; CADIZ; MALAGA; GIBRALTAR; LISBON; LISBONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2024 | - | - | $3,585 | $4,380 |
https://www.travelweekly.com/Cruise/Cruise-Search