Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: QUEBEC; SYDNEY NS; NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | $574 | $724 | $774 | $2,974 |
Cruises to: Quebec; Sydney (Nueva Escocia); Nueva YorkDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2024 | Contact cruise line for pricing & availability |
Cruises to: Astoria, USA; San Fransisco, USA; San Fransisco, USA; LOS ANGELES/SAN PEDRO, U.S.A.Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2024 | Contact cruise line for pricing & availability |
Cruises to: Rockland, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada Times Subject To Tidal Cond; Montreal, Quebec, Canada Times Subject To Tidal CondDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2024 | $1,014 | $964 | - | $2,794 |
Cruises to: Rockland, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Saguenay, Quebec, Canada; Quebec City, Quebec, Canada Times Subject To Tidal CondDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2024 | $1,014 | $1,734 | $1,734 | $2,344 |
Cruises to: Bar Harbor, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada Overnight Times Subject To Tidal Cond; Quebec City, Quebec, Canada Times Subject To Tidal Cond Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2024 | $659 | $929 | $1,799 | $2,099 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADA Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2024 | Contact cruise line for pricing & availability |
Sep 20, 2024 | Contact cruise line for pricing & availability |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2024 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search