Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Venice - Marghera, Italy; Kotor, Montenegro; Mykonos, Greece; Mykonos, Greece; Santorini, Greece; Ancona (urbino), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2024 | $809 | $979 | $1,359 | $1,689 |
Jun 14, 2024 | $809 | $979 | $1,359 | $1,689 |
Jun 21, 2024 | $809 | $979 | $1,359 | $1,689 |
Jun 28, 2024 | $909 | $1,079 | $1,459 | $1,789 |
Jul 5, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Jul 12, 2024 | $1,249 | $2,379 | $1,509 | $1,889 |
Jul 19, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Jul 26, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Cruises to: Venice - Marghera, Italy; Dubrovnik, Croatia; Kotor, Montenegro; Corfù, Greece; Bari, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2024 | - | $1,289 | - | - |
Jun 9, 2024 | $749 | $919 | $1,299 | $1,629 |
Jun 16, 2024 | $789 | $919 | $1,299 | $1,629 |
Jun 23, 2024 | $749 | $919 | $1,299 | $1,629 |
Jun 30, 2024 | $889 | $1,079 | $1,689 | $1,779 |
Jul 7, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 14, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 21, 2024 | - | $1,359 | - | - |
Jul 28, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Cruises to: Santorini, Greece; Piraeus (athens), Greece; Katakolon (olympia), Greece; Corfù, Greece; Cefalonia-argostoli, Greece; Bari, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2024 | $509 | $679 | $1,059 | $1,659 |
Jun 8, 2024 | $769 | $899 | $1,279 | $1,879 |
Jun 15, 2024 | $769 | $899 | $1,279 | $1,879 |
Jun 22, 2024 | $729 | $899 | $1,279 | $1,879 |
Jun 29, 2024 | $829 | $999 | $1,379 | $1,979 |
Jul 6, 2024 | $879 | $1,049 | $1,429 | $2,029 |
Jul 13, 2024 | $919 | $1,129 | $1,939 | $4,059 |
Jul 20, 2024 | $919 | $1,109 | $1,429 | $2,029 |
Jul 27, 2024 | $879 | $1,109 | $1,429 | $2,029 |
Cruises to: Bari, Italy; Piraeus (athens), Greece; Kos, Greece; Rhodes (lindos), Greece; Bodrum, TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2024 | $509 | $679 | $1,059 | $1,659 |
Jun 13, 2024 | $509 | $679 | $1,059 | $1,659 |
Jun 20, 2024 | $509 | $679 | $1,059 | $1,659 |
Jun 27, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 4, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 11, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 18, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 25, 2024 | $509 | $679 | $1,059 | $1,659 |
Cruises to: Brindisi, Italy; Mykonos, Greece; Piraeus, Greece; Piraeus (athens), Greece; Split, Croatia; Venice - Marghera, Italy; Venice-marghera, Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2024 | $749 | $919 | $1,299 | $1,629 |
Jun 10, 2024 | $1,499 | $999 | $1,299 | $1,629 |
Jun 17, 2024 | - | - | $1,299 | - |
Jun 24, 2024 | $699 | $869 | $1,249 | $1,579 |
Jul 1, 2024 | $849 | $1,019 | $1,399 | $1,729 |
Jul 15, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 22, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 29, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Cruises to: Mykonos, Greece; Piraeus (athens), Greece; Zadar, Croatia; Venice - Marghera, Italy; Brindisi (lecce), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 8, 2024 | $979 | $1,069 | $1,449 | $2,069 |
Cruises to: Mykonos, Greece; Izmir (ephesus), Turkey; Santorini, Greece; Naples (pompeii), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2024 | $859 | $1,029 | $1,189 | $1,679 |
Jun 14, 2024 | $859 | $1,029 | $1,189 | $1,679 |
Jun 21, 2024 | $859 | $1,029 | $1,189 | $1,679 |
Jun 28, 2024 | $959 | $1,129 | $1,289 | $1,779 |
Jul 5, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 12, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 19, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 26, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Cruises to: SANTORINI - GREECE; MYKONOS - GREECE; MYKONOS - GREECE; NAPLES - ITALY; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2024 | $993 | $1,143 | $1,173 | $2,473 |
Jun 9, 2024 | $943 | $1,153 | $1,213 | $2,853 |
Jun 16, 2024 | $933 | $1,313 | $1,333 | $2,833 |
Jun 23, 2024 | $933 | $1,173 | $1,223 | $2,373 |
Jun 30, 2024 | $903 | $1,233 | $1,323 | $3,173 |
Jul 7, 2024 | $1,053 | $1,353 | $1,383 | $3,423 |
Jul 14, 2024 | $1,053 | $1,263 | $1,353 | $2,573 |
Jul 21, 2024 | $963 | $1,283 | $1,383 | $2,673 |
Jul 28, 2024 | $1,063 | $1,313 | $1,343 | $3,353 |
Cruises to: Limassol, Cyprus; Mykonos, Greece; Mykonos, Greece; Piraeus (athens), Greece; Santorini, Greece; Kusadasi, Turkey; Haifa (jerusalem), IsraelDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2024 | $449 | $559 | $659 | $1,449 |
Jun 13, 2024 | $449 | $559 | $659 | $1,449 |
Jun 20, 2024 | $849 | $919 | $1,009 | $1,799 |
Jun 27, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 4, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 11, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 18, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 25, 2024 | - | $1,259 | $1,349 | $1,849 |
Cruises to: Santorini, Greece; Naples (pompeii), Italy; Civitavecchia (rome), Italy; Mykonos, Greece; Izmir (ephesus), TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2024 | $959 | $1,349 | $1,209 | $2,659 |
Jun 10, 2024 | $959 | $1,059 | $1,229 | $2,659 |
Jun 17, 2024 | - | $1,059 | $1,319 | - |
Jun 24, 2024 | $899 | $1,059 | $1,229 | $2,659 |
Jul 1, 2024 | $579 | $669 | $809 | $2,139 |
Jul 8, 2024 | $1,049 | $1,139 | $1,289 | $2,699 |
Jul 15, 2024 | $989 | $1,139 | $1,289 | $2,699 |
Jul 22, 2024 | $989 | $1,139 | $1,289 | $2,699 |
Jul 29, 2024 | - | - | $1,669 | - |
https://www.travelweekly.com/Cruise/Cruise-Search