Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Safaga, EgyptDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2025 | Contact cruise line for pricing & availability |
Cruises to: Volos; Kavala; Istanbul; Istanbul Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 10, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 17, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 24, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 3, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 10, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 17, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 24, 2025 | $1,049 | $1,159 | $1,529 | $2,459 |
Mar 31, 2025 | $1,049 | $1,159 | $1,529 | $2,459 |
Cruises to: GIBRALTAR; CORSICA (AJACCIO); GENOA; FLORENCE/PISA (LIVORNO); ROME (CIVITAVECCHIA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2025 | $773 | - | $1,020 | $1,723 |
Cruises to: Rome (Civitavecchia); Barcelona; Florence/Pisa (Livorno); Montpellier (Sete); Florence/Pisa (Livorno); Marseille; Monte Carlo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | - | - | $3,799 | $5,299 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 14, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 21, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Feb 28, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 7, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 14, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Mar 21, 2025 | $1,049 | $1,159 | $1,529 | $2,459 |
Mar 28, 2025 | $1,049 | $1,159 | $1,529 | $2,459 |
Cruises to: Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Rome (Civitavecchia); Barcelona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2025 | - | - | $3,299 | $3,999 |
Cruises to: Venice; Rome (Civitavecchia); Naples; Venice; Sibenik; Bari; Crotone more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 31, 2025 | - | - | $3,999 | $5,499 |
Cruises to: Aqaba (petra), Jordan; Sharm El-sheikh, Egypt; Sokhna Port, Egypt; Safaga, Egypt; Jeddah, Saudi ArabiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | Contact cruise line for pricing & availability |
Feb 11, 2025 | Contact cruise line for pricing & availability |
Feb 18, 2025 | Contact cruise line for pricing & availability |
Feb 25, 2025 | Contact cruise line for pricing & availability |
Mar 4, 2025 | Contact cruise line for pricing & availability |
Mar 11, 2025 | Contact cruise line for pricing & availability |
Cruises to: Aqaba (petra), Jordan; Sharm El-sheikh, Egypt; Sokhna Port, Egypt; Safaga, Egypt; Jeddah, Saudi ArabiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | Contact cruise line for pricing & availability |
Feb 11, 2025 | Contact cruise line for pricing & availability |
Feb 18, 2025 | Contact cruise line for pricing & availability |
Feb 25, 2025 | Contact cruise line for pricing & availability |
Mar 4, 2025 | Contact cruise line for pricing & availability |
Mar 11, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search