Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Sydney; MelbourneDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 9, 2025 | $788 | $945 | $1,080 | $1,643 |
Cruises to: Hobart, Tasmania; MelbourneDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | $788 | $945 | $1,080 | $1,643 |
Cruises to: Burnie, Tasmania; Hobart, Tasmania; MelbourneDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2025 | $945 | $1,125 | $1,283 | $1,958 |
Cruises to: NOUMEA - NEW CALEDONIA; BRISBANE - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $308 | $369 | $509 | $1,008 |
Cruises to: VILA - VANUATU; VILA - VANUATU; BRISBANE - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2025 | $339 | $369 | $518 | $1,059 |
Cruises to: NOUMEA - NEW CALEDONIA; VILA - VANUATU; BRISBANE - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2025 | $369 | $439 | $668 | $1,169 |
Cruises to: Papeete; Rangiroa; Bora Bora; Bora BoraDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | Contact cruise line for pricing & availability |
Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; PapeeteDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2025 | - | - | - | $2,999 |
Cruises to: Moorea; Raiatea; Raiatea; Bora Bora; Bora Bora; Huahine; Papeete
https://www.travelweekly.com/Cruise/Cruise-Search