Illustration by BabLab/Shutterstock.com

How did we compile the 2019 Power List? Read the methodology.

Continue Reading

Neither the global geopolitical situation, nor jitters about the world economy, nor any other factor could slow down the 54 travel companies that comprise the 2019 Travel Weekly Power List, our annual ranking of companies with $100 million or more in travel sales.

All but a handful of these agencies posted increases in sales volume in 2018, several significantly and some the largest in the agency’s history. And few were content to rest on their increased business: They explored acquisitions, launched tech initiatives and developed ways to offer agents more and better training.

Go to the introduction.

Click on any of the logos below to jump into the 2019 Power List.

Travel Weekly's 2019 Power List

1 | Expedia Group
2 | Booking Holdings
3 | American Express Global Business Travel
4 | BCD Travel
5 | CWT (formerly Carlson Wagonlit Travel)
6 | Flight Center Travel Group (USA)
7 | Travel Leaders Group
8 | American Express Travel
9 | Direct Travel
10 | Corporate Travel Management
11 | Fareportal
12 | AAA Travel
Power List Profile
Power List Profile: Avoya Travel
Avoya Travel's initiative is taking its members through "Phases."
13 | Travel and Transport
14 | Frosch
15 | Omega World Travel
16 | Ovation Travel Group
17 | World Travel Holdings
18 | World Travel
19 | JTB Americas Group
20 | International Cruise & Excursions (ICE)
21 | ATG
22 | Christopherson Andavo Travel
23 | Adelman Travel
24 | Travel Edge
Power List Profile
Power List Profile: Key Travel
Getting clients to places they're needed is Key Travel's mission.
25 | Cruise Planners, an American Express Travel Representative
26 | Adtrav Travel Management
27 | Fox World Travel
28 | Avoya Travel
29 | Key Travel
30 | TravelStore
31 | Professional Travel
32 | Short's Travel Management
33 | H.I.S. U.S.A. Holding
34 | Travel Experts
35 | Travel Planners International
36 | Global Crew Logistics
Power List Profile
Power List Profile: Gant Travel
Gant steps up its call center technology to speed up transactions.
37 | Atlas Travel & Technology Group
38 | Valerie Wilson Travel
39 | OutsideAgents.com
40 | Kintetsu International Express (USA)
41 | TAG (formerly the Appointment Group)
42 | Uniglobe Travel Partners
43 | AmTrav
44 | Balboa Travel
45 | Gant Travel
46 | Global Travel International
47 | Global Marine Travel
48 | KHM Travel Group
49 | Travelink, American Express Travel
50 | Conlin Travel
51 | Cain Travel
52 | Hess Corporate Travel
53 | Covington Travel
54 | Small World Vacations


JDS Travel News JDS Viewpoints JDS Africa/MI