Travel Weekly's 2015 Power List


Methodology

To qualify for the list, a travel retailer had to reach $100 million in sales in 2014.

Read More

The two online giants that have dominated Power List for the past few years, Expedia and Priceline, ranked 1 and 2 again -- separated by fractions of a million dollars, the equivalent of a nose in a horse race. And both leapfrogged from $39 billion to top $50 billion each, without stopping in the $40 billion range, fueled by acquisitions and a stronger economy.

This year, a record 21 companies achieved sales of $1 billion or more. Read More


The List

1 | Expedia Inc.
2 | The Priceline Group
3 | American Express Travel/American Express Global Business Travel
4 | Carlson Wagonlit Travel
5 | BCD Travel
6 | HRG North America
7 | Orbitz Worldwide
8 | FC USA
9 | Fareportal/Travelong
10 | AAA Travel
11 | Travel Leaders Group
12 | Travel and Transport
American Express: Two different companies
Power List Profile
American Express: Two different companies
As of mid-2014, it became publicly held American Express Travel, which retains the traditional group of leisure-oriented agencies and a franchised network, and privately held Global Business Travel, a
13 | Altour
14 | Corporate Travel Management
15 | Direct Travel
16 | JTB Americas Group
17 | Loyalty Travel Agency
18 | Omega World Travel
19 | Frosch
20 | World Travel Inc.
21 | Ovation Travel Group
22 | World Travel Holdings
23 | ATG (AllStars Travel Group, formerly TS24)
24 | International Cruise & Excursions (I.C.E.)
A smooth transition for Travel and Transport
Power List Profile
A smooth transition for Travel and Transport
Travel and Transport underwent a major transition last year with the retirement of longtime CEO William Tech. But according to Kevin O’Malley, his successor, the transition created barely a ripple.
25 | Travizon
26 | Vision Travel Solutions
27 | Adelman Travel Group
28 | Christopherson Andavo Travel
29 | Worldview Travel
30 | CorpTrav Management Group
31 | H.I.S. USA
32 | Valerie Wilson Travel
33 | Travel Store
34 | World Travel Service
35 | Avoya Travel
36 | Professional Travel
JTB: Sales spike due to Alatur merger
Power List Profile
JTB: Sales spike due to Alatur merger
JTB Americas Group returns to the Power List and does so with a striking increase in sales.
37 | Travel Experts
38 | Short’s Travel Management
39 | Montrose Travel
40 | Cruise Planners, an American Express Travel Representative
41 | Global Crew Logistics
42 | Adtrav
43 | Fox World Travel
44 | Uniglobe Travel Partners
45 | CI Azumano Travel
46 | Atlas Travel and Technology Group
47 | Kintetsu International Express (U.S.A.)
48 | Balboa Travel
Teplis is a team player
Power List Profile
Teplis is a team player
Teplis Travel focuses on small- to medium-size companies with $100,000 to $10 million in sales.
49 | The Appointment Group
50 | Travelink, American Express Travel
51 | Amtrav
52 | Gant Travel Management
53 | Cain Travel
54 | Global Travel International
55 | Teplis Frosch
56 | Conlin Travel
57 | CruCon Cruise Outlet
58 | Raptim Humanitarian Travel
59 | Campbell Resources DBA Travel Solutions by Campbell
60 | Outsideagents.com
CruCon introduces new headquarters, land tours
Power List Profile
CruCon introduces new headquarters, land tours
CruCon Cruise Outlet could be considered a mini-Google as far as the amenities it provides to employees.

Travel list: Travel companies ranked


JDS Travel News JDS Viewpoints JDS Africa/MI