Travel Weekly's 2018 Power List


Methodology

How did we compile the 2018 Power List? Read the methodology.

Nearly every company listed on the 2018 Travel Weekly Power List, the annual listing of travel companies with at least $100 million in annual sales, showed a year-over-year sales increase. And a generally solid economic climate, good demand and increasing revenue helped some agencies grow through acquisition, purchasing even some former Power List companies.

Go to the introduction.

Click on any of the logos below to jump into the 2018 Power List.

Travel Weekly's 2018 Power List

1 | Expedia Group
2 | Booking Holdings (formerly the Priceline Group)
3 | American Express Global Business Travel
4 | BCD Travel
5 | Carlson Wagonlit Travel
6 | Flight Centre Travel Group (USA)
7 | HRG North America
8 | Travel Leaders Group
9 | American Express Travel
10 | Direct Travel
11 | Corporate Travel Management North America
12 | Fareportal
Power List Profile
Power List Profile: Travel Leaders Group
The company vows that there won't be any letup in 2018 in its commitment to growth.
13 | AAA Travel
14 | Travel and Transport
15 | Frosch
16 | Omega World Travel
17 | JTB Americas Group
18 | World Travel
19 | World Travel Holdings
20 | Ovation Travel Group
21 | ATG
22 | International Cruise & Excursions (ICE)
23 | Adelman Travel
24 | Christopherson Andavo Travel
Power List Profile
Power List Profile: Christopherson Andavo Travel
A digital marketing specialist can manage social media accounts for each of Andavo's hosted agents. it's a natural opportunity to add value, said Mike Cameron.
25 | Travel Edge
26 | Cruise Planners, an American Express Travel Representative
27 | Fox World Travel
28 | H.I.S. USA Holding
29 | TravelStore
30 | Avoya Travel
31 | Professional Travel
32 | Short's Travel Management
33 | Travel Experts
34 | Global Crew Logistics
35 | Valerie Wilson Travel
36 | Travel Planners International
Power List Profile
Power List Profile: OutsideAgents.com
Chad Burt credits online and in-person agent education and interaction as an important driver of the growth of his Jacksonville, Fla.-based host agency.
37 | Atlas Travel & Technology Group
38 | Uniglobe Travel Partners
39 | Gant Travel
40 | The Appointment Group
41 | CI Azumano Travel
42 | OutsideAgents.com
43 | AmTrav
44 | Global Travel International
45 | Kintetsu International Express (USA)
46 | Travelink, American Express Travel
47 | KHM Travel Group
48 | Conlin Travel
49 | Cain Travel



JDS Travel News JDS Viewpoints JDS Africa/MI